<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>utahasca.org</title>
	<atom:link href="http://www.utahasca.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.utahasca.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:39:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Senators Back Market Basket CMS Reform</title>
		<link>http://www.utahasca.org/?p=1085</link>
		<comments>http://www.utahasca.org/?p=1085#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1085</guid>
		<description><![CDATA[More than 20 percent of US Senators signed a letter to CMS Administrator Donald Berwick, MD, asking his help in implementing the market basket index in the Medicare ASC payment system. Click here to read the letter. 
]]></description>
			<content:encoded><![CDATA[<p>More than 20 percent of US Senators signed a letter to CMS Administrator Donald Berwick, MD, asking his help in implementing the market basket index in the Medicare ASC payment system. <a href='http://www.utahasca.org/wp-content/uploads/2010/08/US-Senate-letter-to-Dr.-Berwick-8-5-10-re-Market-Basket.pdf' target="_blank">Click here to read the letter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least one governor is optimistic about a US Senate vote on additional Medicaid dollars</title>
		<link>http://www.utahasca.org/?p=1079</link>
		<comments>http://www.utahasca.org/?p=1079#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1079</guid>
		<description><![CDATA[Gov. Chris Gregoire is optimistic she won&#8217;t have to make deep cuts to  state programs following a key Senate vote on additional federal  Medicaid dollars.
The Senate voted 61-38 Wednesday morning to advance the bill, and is  expected to vote on it later Wednesday or Thursday. It would extend  programs enacted in last year&#8217;s stimulus law [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Chris Gregoire is optimistic she won&#8217;t have to make deep cuts to  state programs following a key Senate vote on additional federal  Medicaid dollars.</p>
<p>The Senate voted 61-38 Wednesday morning to advance the bill, and is  expected to vote on it later Wednesday or Thursday. It would extend  programs enacted in last year&#8217;s stimulus law to help preserve the jobs  of tens of thousands of teachers and other public employees.</p>
<p><a href="http://seattletimes.nwsource.com/html/localnews/2012530663_apwabudgetmedicaidmoney1stld.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Cut Back on Visits to Doctor</title>
		<link>http://www.utahasca.org/?p=1077</link>
		<comments>http://www.utahasca.org/?p=1077#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1077</guid>
		<description><![CDATA[WSJ says insured Americans are using fewer medical services, raising  questions about whether patients are consuming less health care as they  pick up a greater share of the costs. Read more here.
]]></description>
			<content:encoded><![CDATA[<p>WSJ says insured Americans are using fewer medical services, raising  questions about whether patients are consuming less health care as they  pick up a greater share of the costs. <a href="http://online.wsj.com/article/SB10001424052748703940904575395603432726626.html?mod=googlenews_wsj" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Infection Deaths Caused by Ignorance and Neglect, Survey Finds</title>
		<link>http://www.utahasca.org/?p=1066</link>
		<comments>http://www.utahasca.org/?p=1066#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Infection]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1066</guid>
		<description><![CDATA[Deadly yet easily preventable bloodstream infections continue to plague American hospitals because facility administrators fail to commit resources and attention to the problem, according to a survey of medical professionals released Monday.
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>Deadly yet easily preventable bloodstream infections continue to plague American hospitals because facility administrators fail to commit resources and attention to the problem, according to a survey of medical professionals released Monday.</p>
<p><a href="http://www.aarp.org/health/doctors-hospitals/news-07-2010/hospital_infection_cause_by_infection_and_neglect.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors&#8217; lobby losing clout on Hill</title>
		<link>http://www.utahasca.org/?p=1064</link>
		<comments>http://www.utahasca.org/?p=1064#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1064</guid>
		<description><![CDATA[Months after delivering its crucial endorsement of the health care overhaul, the American Medical Association has found itself with fewer friends on Capitol Hill and more critics questioning its lobbying savvy.
Its troubles couldn’t come at a worse time: It is more dependent than ever on having allies in Congress, thanks to the growing number of [...]]]></description>
			<content:encoded><![CDATA[<p>Months after delivering its crucial endorsement of the health care overhaul, the American Medical Association has found itself with fewer friends on Capitol Hill and more critics questioning its lobbying savvy.</p>
<p>Its troubles couldn’t come at a worse time: It is more dependent than ever on having allies in Congress, thanks to the growing number of Medicare patients.</p>
<p><a href="http://www.politico.com/news/stories/0710/39586.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UASCA Alert – Conditions for Coverage</title>
		<link>http://www.utahasca.org/?p=1062</link>
		<comments>http://www.utahasca.org/?p=1062#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1062</guid>
		<description><![CDATA[In order to receive Medicare payment for surgical services furnished to program beneficiaries, an ambulatory surgical center (“ASC”) must meet certain specific requirements referred to as Conditions for Coverage and set forth at 42 C.F.R. 416, Subpart C. 
Governing Body and Management
Infection Control
Quality Assessment and Performance Improvement
]]></description>
			<content:encoded><![CDATA[<p>In order to receive Medicare payment for surgical services furnished to program beneficiaries, an ambulatory surgical center (“ASC”) must meet certain specific requirements referred to as Conditions for Coverage and set forth at 42 C.F.R. 416, Subpart C. </p>
<p><a href='http://www.utahasca.org/wp-content/uploads/2007/02/UASCA-Alert-Conditions-for-Coverage-Governing-Body-and-Management.pdf' target="_blank"><strong>Governing Body and Management</strong></a></p>
<p><a href="http://www.utahasca.org/wp-content/uploads/2007/02/UASCA-Alert-Conditions-for-Coverage-Infection-Control.pdf" target="_blank"><strong>Infection Control</strong></a></p>
<p><a href='http://www.utahasca.org/wp-content/uploads/2010/07/UASCA-Alert-Conditions-for-Coverage-Quality-Assessment-and-Performance-Improvement.pdf' target="_blank"><strong>Quality Assessment and Performance Improvement</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Berwick &#8212; Bigger Than Kagan</title>
		<link>http://www.utahasca.org/?p=1056</link>
		<comments>http://www.utahasca.org/?p=1056#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1056</guid>
		<description><![CDATA[Barack Obama&#8217;s incredible &#8220;recess appointment&#8221; of Dr. Donald Berwick to head the Centers for Medicare and Medicaid Services (CMS) is probably the most significant domestic-policy personnel decision in a generation. It is more important to the direction of the country than Elena Kagan&#8217;s nomination to the Supreme Court.
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>Barack Obama&#8217;s incredible &#8220;recess appointment&#8221; of Dr. Donald Berwick to head the Centers for Medicare and Medicaid Services (CMS) is probably the most significant domestic-policy personnel decision in a generation. It is more important to the direction of the country than Elena Kagan&#8217;s nomination to the Supreme Court.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703792704575367020548324914.html?KEYWORDS=Berwick%3A+Bigger+Than+Kagan" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UASCA Response to JAMA study</title>
		<link>http://www.utahasca.org/?p=1041</link>
		<comments>http://www.utahasca.org/?p=1041#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1041</guid>
		<description><![CDATA[Utah Ambulatory Surgery Center Association (UASCA) wishes to address concerns raised recently in an issue of the Journal of the American Medical Association (JAMA) highlighting data from a 2008 Centers for Medicare &#038; Medicaid Services (CMS) pilot study. Since some process lapses were identified, the Ambulatory Surgery Center (ASC) industry nationally and locally has engaged [...]]]></description>
			<content:encoded><![CDATA[<p>Utah Ambulatory Surgery Center Association (UASCA) wishes to address concerns raised recently in an issue of the Journal of the American Medical Association (JAMA) highlighting data from a 2008 Centers for Medicare &#038; Medicaid Services (CMS) pilot study. Since some process lapses were identified, the Ambulatory Surgery Center (ASC) industry nationally and locally has engaged in a proactive education effort with centers to promote adherence to the new standards. We applaud the State of Utah for their efforts to increase CMS surveys for promotion of quality healthcare. While some ASCs had not been surveyed by Medicare for over 10 years, many others voluntarily undergo surveys through the Joint Commission and AAAHC to assure that quality patient standards are continually met or exceeded.</p>
<p>ASCs perform over 22 million surgeries a year across the United States. The Utah Ambulatory Surgical Center Association has worked closely with CMS (Medicare) and the State of Utah to educate ASCs on the most recent findings and requirements. Utah CMS Surveyors and Iona Thraen, Director of Patient Safety, have shared their expertise with ASCs in Utah, participating in educational events sponsored by UASCA. Ms. Thraen stated “Ambulatory Surgical Centers have recently appeared on the CMS radar screen as part of a nation-wide patient safety effort to improve healthcare associated infections. Findings from the recent pilot surveys have revealed some difficulties resulting in opportunities for improvement. Notwithstanding the CMS recent focus, ASCs in Utah have been proactive in reporting patient safety sentinel events going back to 2001 and more recently in voluntarily establishing ASC sensitive reporting measures consistent with national standards. An ASC users group was established with the Utah Department of Health Patient Safety program two years ago and this new reporting effort is a result of that relationship.”</p>
<p>Utah enjoys an excellent health care delivery system comprised of independent ASCs, hospitals, clinics as well as large healthcare system providers. As an integral member of the health care system, Utah ASCs have been committed to providing the highest quality patient care in the safest environment possible. ASCs have been a part of the Utah Health care delivery system since 1976. Infection Control is a high priority for ambulatory surgical centers. Some research cites ASCs noncompliance rate for appropriate hand hygiene at 19%; however, when compared across other health care settings, including hospitals, the national average non-compliance rates reported in the American Journal of Infection Control is estimated to be close to 50%. UASCA membership is proud to reveal an annual infection rate of only 0.2% for 2009. Ambulatory surgery centers improve the country’s healthcare delivery by producing excellent clinical outcomes. Utah ASCs are committed to quality, cost effective patient care, which is more important now that it has ever been.</p>
<p><a href='http://www.utahasca.org/wp-content/uploads/2007/02/UASCA-Response-to-JAMA-study-June-2010.pdf' target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amicus brief for Archuleta v. St. Mark&#8217;s Hospital</title>
		<link>http://www.utahasca.org/?p=1035</link>
		<comments>http://www.utahasca.org/?p=1035#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1035</guid>
		<description><![CDATA[Click here to read the brief.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.utahasca.org/wp-content/uploads/2010/06/Archuleta-v-St.-Marks.pdf' target="_blank">Click here to read the brief.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah lawmakers discuss Medicaid spending cap</title>
		<link>http://www.utahasca.org/?p=1018</link>
		<comments>http://www.utahasca.org/?p=1018#comments</comments>
		<pubDate>Wed, 26 May 2010 17:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1018</guid>
		<description><![CDATA[Depending on which side you&#8217;re talking to, a new proposal to cap Medicaid spending in Utah is either a damned if you do or a damned if you don&#8217;t situation.
Sen. Dan Liljenquist, R-Bountiful, says that if the state doesn&#8217;t do something and soon, Medicaid costs are going to cripple future funding for other things like [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on which side you&#8217;re talking to, a new proposal to cap Medicaid spending in Utah is either a damned if you do or a damned if you don&#8217;t situation.</p>
<p>Sen. Dan Liljenquist, R-Bountiful, says that if the state doesn&#8217;t do something and soon, Medicaid costs are going to cripple future funding for other things like education. His plan is to cap Medicaid growth to the same rate as the state&#8217;s general budget. If the general budget goes up 5 percent, for example, so can the state&#8217;s portion of the Medicaid budget. In reality, the state&#8217;s portion of Medicaid has grown at three times the rate of the state budget.</p>
<p><a href="http://heraldextra.com/business/health-med-fit/health/article_05bf7ded-a6fe-52dc-b668-29f23fa5e72c.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/?feed=rss2&amp;p=1018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
