<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>utahasca.org</title>
	<atom:link href="http://www.utahasca.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utahasca.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Jun 2011 13:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Employer Health Benefits 2010 Annual Survey</title>
		<link>http://www.utahasca.org/employer-health-benefits-2010-annual-survey</link>
		<comments>http://www.utahasca.org/employer-health-benefits-2010-annual-survey#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1092</guid>
		<description><![CDATA[The average employee contribution toward premiums ...]]></description>
			<content:encoded><![CDATA[<p>The average employee contribution toward premiums &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/employer-health-benefits-2010-annual-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Senators Back Market Basket CMS Reform</title>
		<link>http://www.utahasca.org/us-senate-letter-to-dr-berwick-8-5-10-re-market-basket</link>
		<comments>http://www.utahasca.org/us-senate-letter-to-dr-berwick-8-5-10-re-market-basket#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1085</guid>
		<description><![CDATA[More than 20 percent of US Senators signed a lette...]]></description>
			<content:encoded><![CDATA[<p>More than 20 percent of US Senators signed a lette&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/us-senate-letter-to-dr-berwick-8-5-10-re-market-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least one governor is optimistic about a US Senate vote on additional Medicaid dollars</title>
		<link>http://www.utahasca.org/at-least-one-governor-is-optimistic-about-a-us-senate-vote-on-additional-medicaid-dollars</link>
		<comments>http://www.utahasca.org/at-least-one-governor-is-optimistic-about-a-us-senate-vote-on-additional-medicaid-dollars#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1079</guid>
		<description><![CDATA[Gov. Chris Gregoire is optimistic she won't have t...]]></description>
			<content:encoded><![CDATA[<p>Gov. Chris Gregoire is optimistic she won&#8217;t have t&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/at-least-one-governor-is-optimistic-about-a-us-senate-vote-on-additional-medicaid-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Cut Back on Visits to Doctor</title>
		<link>http://www.utahasca.org/americans-cut-back-on-visits-to-doctor</link>
		<comments>http://www.utahasca.org/americans-cut-back-on-visits-to-doctor#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1077</guid>
		<description><![CDATA[WSJ says insured Americans are using fewer medical...]]></description>
			<content:encoded><![CDATA[<p>WSJ says insured Americans are using fewer medical&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/americans-cut-back-on-visits-to-doctor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Infection Deaths Caused by Ignorance and Neglect, Survey Finds</title>
		<link>http://www.utahasca.org/hospital-infection-deaths-caused-by-ignorance-and-neglect-survey-finds</link>
		<comments>http://www.utahasca.org/hospital-infection-deaths-caused-by-ignorance-and-neglect-survey-finds#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Infection]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1066</guid>
		<description><![CDATA[Deadly yet easily preventable bloodstream infectio...]]></description>
			<content:encoded><![CDATA[<p>Deadly yet easily preventable bloodstream infectio&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/hospital-infection-deaths-caused-by-ignorance-and-neglect-survey-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors&#8217; lobby losing clout on Hill</title>
		<link>http://www.utahasca.org/doctors-lobby-losing-clout-on-hill</link>
		<comments>http://www.utahasca.org/doctors-lobby-losing-clout-on-hill#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1064</guid>
		<description><![CDATA[Months after delivering its crucial endorsement of...]]></description>
			<content:encoded><![CDATA[<p>Months after delivering its crucial endorsement of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/doctors-lobby-losing-clout-on-hill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UASCA Alert – Conditions for Coverage</title>
		<link>http://www.utahasca.org/uasca-alert-%e2%80%93-conditions-for-coverage-infection-control</link>
		<comments>http://www.utahasca.org/uasca-alert-%e2%80%93-conditions-for-coverage-infection-control#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1062</guid>
		<description><![CDATA[In order to receive Medicare payment for surgical ...]]></description>
			<content:encoded><![CDATA[<p>In order to receive Medicare payment for surgical &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/uasca-alert-%e2%80%93-conditions-for-coverage-infection-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Berwick &#8212; Bigger Than Kagan</title>
		<link>http://www.utahasca.org/wsj-berwick-bigger-than-kagan</link>
		<comments>http://www.utahasca.org/wsj-berwick-bigger-than-kagan#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1056</guid>
		<description><![CDATA[Barack Obama's incredible "recess appointment" of ...]]></description>
			<content:encoded><![CDATA[<p>Barack Obama&#8217;s incredible &#8220;recess appointment&#8221; of &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/wsj-berwick-bigger-than-kagan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UASCA Response to JAMA study</title>
		<link>http://www.utahasca.org/uasca-response-to-jama-study</link>
		<comments>http://www.utahasca.org/uasca-response-to-jama-study#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1041</guid>
		<description><![CDATA[Utah Ambulatory Surgery Center Association (UASCA)...]]></description>
			<content:encoded><![CDATA[<p>Utah Ambulatory Surgery Center Association (UASCA)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/uasca-response-to-jama-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amicus brief for Archuleta v. St. Mark&#8217;s Hospital</title>
		<link>http://www.utahasca.org/amicus-brief-for-archuleta-v-st-marks-hospital</link>
		<comments>http://www.utahasca.org/amicus-brief-for-archuleta-v-st-marks-hospital#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false">http://www.utahasca.org/?p=1035</guid>
		<description><![CDATA[<hr /><div style="margin:15px 0;font-weight:bold;"><p>Sorry, membership is required to view this page.<br /><br />Please <a href="/wp-login.php"><strong>log in</strong></a> or <a href="/contact-us"><strong>contact us</strong></a> about becoming a member.</p></div><hr />]]></description>
			<content:encoded><![CDATA[<hr />
<div style="margin:15px 0;font-weight:bold;">
<p>Sorry, membership is required to view this page.</p>
<p>Please <a href="/wp-login.php"><strong>log in</strong></a> or <a href="/contact-us"><strong>contact us</strong></a> about becoming a member.</p>
</div>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.utahasca.org/amicus-brief-for-archuleta-v-st-marks-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

